• Price information
  • Premium
  • Market capitalization
  • $2,437,037,573,207.80
  • 24-hour trading volume
  • $147,690,854,541.90
  • Bitcoin dominance
  • 52.48%
Last updated: Tue, 19 Mar 2024, 03:43 am UTC
Price information
Last updated: Tue, 19 Mar 2024, 03:45 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $65,028.10 1.00000000 -4.35% $52,706,272,211.42 $1,278,331,553,034.1
2 Ethereum (ETH) $3,384.21 0.05188920 -6.08% $23,140,963,347.32 $406,366,912,211.94
3 Tether USDt (USDT) $0.999942 0.00001533 +0.06% $103,473,485,001.54 $103,612,225,967.79
4 Solana (SOL) $183.00 0.00280594 -10.44% $11,349,160,260.95 $81,232,877,948.59
5 BNB (BNB) $525.91 0.00806355 -6.83% $3,984,419,074.15 $78,642,839,332.71
6 XRP (XRP) $0.606906 0.00000931 -2.43% $3,209,906,701.49 $33,258,575,300.46
7 USDC (USDC) $1.00 0.00001533 +0.01% $13,318,156,244.17 $31,264,284,374.01
8 Cardano (ADA) $0.630119 0.00000966 -6.37% $843,940,924.11 $22,409,840,960.07
9 Avalanche (AVAX) $57.09 0.00087527 -6.14% $3,049,998,906.99 $21,538,867,559.35
10 Dogecoin (DOGE) $0.133207 0.00000204 -11.89% $1,811,389,411.48 $19,118,549,184.75
11 Shiba Inu (SHIB) $0.000025 0.00000000 -11.39% $1,593,417,930.53 $14,953,883,041.74
12 Polkadot (DOT) $9.37 0.00014362 -6.46% $481,004,117.28 $13,335,698,623.76
13 Toncoin (TON) $3.63 0.00005563 -9.04% $166,686,454.73 $12,585,692,035.35
14 TRON (TRX) $0.122943 0.00000189 -2.67% $386,120,524.37 $10,798,205,433.71
15 Chainlink (LINK) $17.46 0.00026773 -7.60% $716,598,750.3 $10,251,442,562.57
16 Polygon (MATIC) $0.972828 0.00001492 -9.52% $512,618,822.82 $9,637,482,335.95
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
17 Bitcoin Cash (BCH) $373.38 0.00572499 -7.13% $526,913,792.97 $7,345,303,505.73
18 NEAR Protocol (NEAR) $6.67 0.00010222 -19.93% $1,339,284,067.52 $7,020,800,023.54
19 Uniswap (UNI) $11.37 0.00017432 -8.15% $206,221,739.49 $6,807,220,549.67
20 Litecoin (LTC) $82.20 0.00126033 -3.68% $660,875,786.86 $6,109,505,973.68
21 Aptos (APT) $14.34 0.00021986 +0.21% $612,575,876.33 $5,667,628,138.01
22 UNUS SED LEO (LEO) $5.82 0.00008917 -5.09% $2,077,204.28 $5,390,563,330.84
23 Internet Computer (ICP) $11.57 0.00017745 -8.06% $200,143,506.39 $5,335,286,575.66
24 Dai (DAI) $1.00 0.00001533 +0.01% $452,192,980.06 $5,348,577,397.27
25 Filecoin (FIL) $8.59 0.00013168 -8.82% $386,725,360.09 $4,511,303,903.68
27 Cosmos (ATOM) $11.11 0.00017033 -9.09% $261,981,034.82 $4,340,851,893.35
28 Ethereum Classic (ETC) $29.60 0.00045387 -6.32% $326,476,560.65 $4,324,934,832.03
29 Arbitrum (ARB) $1.57 0.00002407 -7.62% $1,007,393,988.19 $4,166,005,497.96
30 Render (RNDR) $10.74 0.00016473 -18.25% $732,078,416.4 $4,090,330,067.33
31 OKB (OKB) $61.55 0.00094377 -3.66% $14,216,561.52 $3,693,150,902.73
31 Stacks (STX) $2.57 0.00003937 -5.82% $113,345,227.19 $3,713,909,361.93
32 Immutable (IMX) $2.64 0.00004045 -9.88% $81,832,924.2 $3,665,276,698.5
34 The Graph (GRT) $0.383448 0.00000588 -8.98% $327,842,399.54 $3,625,929,275.61
35 Stellar (XLM) $0.126811 0.00000194 -3.70% $215,569,316.42 $3,637,176,477.6
36 Hedera (HBAR) $0.105883 0.00000162 -6.93% $86,742,891.94 $3,568,207,739.12
37 Injective (INJ) $36.98 0.00056695 -12.44% $272,455,731.04 $3,453,616,496.68
38 Cronos (CRO) $0.127606 0.00000196 -10.22% $24,342,050.69 $3,390,679,878.26
39 Optimism (OP) $3.19 0.00004890 -9.69% $364,248,595.35 $3,209,000,898.33
42 VeChain (VET) $0.038804 0.00000059 -7.28% $99,305,267.06 $2,821,640,699.01
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
43 Theta Network (THETA) $2.75 0.00004222 -13.40% $161,506,478.64 $2,753,671,343.15
44 Maker (MKR) $2,863.53 0.04390580 -13.17% $166,161,890.04 $2,646,934,360.3
45 Pepe (PEPE) $0.000006 0.00000000 -19.05% $1,078,893,207.94 $2,607,930,208.3
47 THORChain (RUNE) $7.68 0.00011770 -12.93% $517,461,121.03 $2,584,714,882.89
48 Monero (XMR) $135.89 0.00208353 -2.99% $49,533,543.72 $2,501,971,895.94
49 Fantom (FTM) $0.853820 0.00001309 +2.53% $623,075,383.13 $2,393,799,599.29
51 Lido DAO (LDO) $2.39 0.00003665 -11.51% $148,263,111.12 $2,131,551,234.31
54 Arweave (AR) $30.83 0.00047266 -16.31% $104,189,809.09 $2,017,758,394.86
55 Fetch.ai (FET) $2.32 0.00003550 -16.45% $587,006,706.72 $1,944,027,351.42
56 Algorand (ALGO) $0.234575 0.00000360 -12.34% $128,483,848.59 $1,892,264,545.77
57 Flow (FLOW) $1.26 0.00001925 -6.52% $172,164,660.38 $1,876,549,653.45
58 Sui (SUI) $1.45 0.00002231 -10.62% $756,387,348.69 $1,790,951,487.91
59 FLOKI (FLOKI) $0.000181 0.00000000 -16.03% $506,471,972.01 $1,726,921,751.36
60 Aave (AAVE) $117.42 0.00180039 -8.12% $129,556,196.2 $1,733,571,054.21
63 Gala (GALA) $0.054557 0.00000084 -14.08% $216,451,921.76 $1,624,154,494.44
64 MultiversX (EGLD) $56.81 0.00087103 -11.08% $46,806,980.53 $1,517,309,266.58
65 Bitcoin SV (BSV) $77.28 0.00118486 -8.47% $76,376,380.6 $1,519,605,767.12
67 Quant (QNT) $117.57 0.00180268 -7.77% $48,065,561.34 $1,419,400,894.87
69 Conflux (CFX) $0.357765 0.00000549 -14.19% $146,211,385.62 $1,375,172,972.34
71 Axie Infinity (AXS) $9.59 0.00014699 -10.60% $80,923,473.15 $1,361,637,646.13
73 BitTorrent (New) (BTT) $0.000001 0.00000000 -4.00% $69,637,527.74 $1,317,225,034.1
74 The Sandbox (SAND) $0.580014 0.00000889 -9.32% $190,565,922.08 $1,306,037,029.67
75 KuCoin Token (KCS) $13.53 0.00020738 -9.69% $4,404,166.69 $1,302,295,646.68
79 Mina (MINA) $1.15 0.00001759 -12.14% $73,533,684.95 $1,228,307,124.63
80 SingularityNET (AGIX) $0.957473 0.00001468 -17.23% $204,318,517.99 $1,224,972,200.11
82 Synthetix (SNX) $3.69 0.00005652 -10.73% $53,047,111.22 $1,208,217,223.26
83 Tezos (XTZ) $1.21 0.00001848 -9.55% $40,614,809.51 $1,175,172,395.13
85 TrueUSD (TUSD) $1.00 0.00001535 -0.05% $99,955,552.14 $1,139,527,430.48
85 ApeCoin (APE) $1.86 0.00002847 -11.50% $91,115,141.84 $1,123,313,336.53
86 Flare (FLR) $0.030432 0.00000047 -13.09% $18,275,187.79 $1,117,044,784.53
87 Decentraland (MANA) $0.577319 0.00000885 -10.09% $117,390,460.28 $1,101,709,161.67
88 Chiliz (CHZ) $0.124559 0.00000191 -10.39% $102,079,564.05 $1,107,119,198.46
89 Helium (HNT) $6.69 0.00010258 -8.87% $46,679,603.92 $1,076,331,541.49
90 EOS (EOS) $0.919836 0.00001410 -9.11% $218,056,556.34 $1,030,611,097.11
94 Neo (NEO) $13.94 0.00021369 -8.68% $42,601,125.65 $983,110,946.88
96 Kava (KAVA) $0.882586 0.00001353 -3.25% $82,382,302.35 $955,717,553.14
97 eCash (XEC) $0.000048 0.00000000 -10.19% $40,738,078.14 $939,269,704.73
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
98 dYdX (ethDYDX) (ETHDYDX) $3.19 0.00004888 -10.40% $93,802,291.26 $942,475,874.46
99 IOTA (IOTA) $0.290210 0.00000445 -11.23% $37,304,014.67 $920,572,086.79
101 PancakeSwap (CAKE) $3.78 0.00005801 -9.20% $158,774,641.58 $923,475,507.54
102 Oasis Network (ROSE) $0.135653 0.00000208 -10.06% $53,177,486.51 $910,722,586.78
103 Klaytn (KLAY) $0.238269 0.00000365 -11.16% $40,198,889.39 $850,437,445.73
105 Gnosis (GNO) $317.74 0.00487183 -11.93% $23,376,822.01 $822,817,366.85
106 Blur (BLUR) $0.557899 0.00000855 -8.72% $78,727,315.52 $826,819,495.1
107 JasmyCoin (JASMY) $0.016354 0.00000025 -12.19% $83,999,868.04 $806,268,734.87
108 Osmosis (OSMO) $1.26 0.00001936 -10.19% $49,746,599.98 $820,801,244.61
109 WOO (WOO) $0.427695 0.00000656 -11.38% $29,703,055.02 $786,042,620.06
110 Bitcoin Gold (BTG) $44.01 0.00067480 -7.47% $26,562,845.12 $770,798,052.35
111 Terra Classic (LUNC) $0.000132 0.00000000 -10.36% $105,888,144.52 $767,688,017.1
113 Astar (ASTR) $0.132960 0.00000204 -11.99% $34,305,958.32 $744,128,467.55
115 USDD (USDD) $0.995308 0.00001526 -0.26% $6,564,315.22 $729,455,678.56
117 Curve DAO Token (CRV) $0.612528 0.00000939 -10.25% $99,797,844.71 $708,548,548.95
118 Nexo (NEXO) $1.27 0.00001946 -9.15% $8,251,861.94 $710,756,513.17
121 GateToken (GT) $6.93 0.00010619 -0.04% $4,849,635.64 $668,265,976.73
122 Enjin Coin (ENJ) $0.471698 0.00000723 -12.22% $38,438,586.08 $650,868,148.37
126 Ethereum Name Service (ENS) $20.03 0.00030704 -10.69% $68,908,191.98 $618,003,380.18
129 IoTeX (IOTX) $0.063693 0.00000098 -12.18% $26,457,229.81 $601,353,187.28
130 XDC Network (XDC) $0.043233 0.00000066 -6.64% $23,650,371.52 $601,110,997.99
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.