• Price information
  • Premium
  • Market capitalization
  • $2,321,723,000,749.20
  • 24-hour trading volume
  • $64,229,985,456.11
  • Bitcoin dominance
  • 53.37%
Last updated: Sat, 27 Apr 2024, 05:22 am UTC
Price information
Last updated: Sat, 27 Apr 2024, 05:25 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $62,956.50 1.00000000 -2.04% $24,908,462,191.9 $1,239,660,505,464.4
2 Ethereum (ETH) $3,118.10 0.04956570 -0.75% $11,142,293,927.3 $380,568,426,779.83
3 Tether USDt (USDT) $0.999524 0.00001589 -0.03% $46,147,612,483.56 $110,509,300,999.9
4 BNB (BNB) $594.87 0.00945610 -2.48% $877,708,049.36 $87,795,586,046
5 Solana (SOL) $136.15 0.00216431 -5.13% $2,625,786,378.75 $60,881,133,812.65
6 USDC (USDC) $1.00 0.00001590 0.00% $6,410,632,937.65 $33,470,333,748.15
7 XRP (XRP) $0.517073 0.00000822 -2.47% $1,136,666,912.95 $28,560,994,910.12
8 Dogecoin (DOGE) $0.145361 0.00000231 -3.66% $925,911,438.29 $20,939,659,752.44
9 Toncoin (TON) $5.18 0.00008233 -4.61% $183,578,916.11 $17,984,872,153.99
10 Cardano (ADA) $0.459398 0.00000730 -3.60% $341,744,792.6 $16,370,427,602.22
11 Shiba Inu (SHIB) $0.000025 0.00000000 -3.40% $547,566,704.7 $14,563,266,417.04
12 Avalanche (AVAX) $34.24 0.00054430 -3.79% $355,033,097.55 $12,949,882,759.11
13 TRON (TRX) $0.119095 0.00000189 +1.50% $352,346,100.67 $10,428,389,013.28
14 Polkadot (DOT) $6.73 0.00010698 -2.20% $189,626,162.82 $9,677,084,187.6
15 Bitcoin Cash (BCH) $475.62 0.00756046 -0.33% $333,497,758.44 $9,368,572,630.7
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
16 Chainlink (LINK) $14.16 0.00022509 -3.90% $316,043,923.27 $8,313,313,707.65
17 NEAR Protocol (NEAR) $7.23 0.00011496 -2.42% $638,844,287.7 $7,710,830,423.82
18 Polygon (MATIC) $0.696665 0.00001107 -3.83% $236,418,570.85 $6,896,323,028.15
19 Litecoin (LTC) $87.44 0.00139000 +2.34% $585,360,472.96 $6,511,579,440.53
20 Internet Computer (ICP) $12.98 0.00020637 -5.21% $108,181,864.12 $6,012,637,904.98
21 UNUS SED LEO (LEO) $5.79 0.00009199 +0.32% $1,861,400.64 $5,362,135,967.96
22 Dai (DAI) $0.999974 0.00001590 0.00% $709,555,161.89 $5,347,749,150.8
23 Uniswap (UNI) $7.67 0.00012189 -2.17% $121,643,997.12 $4,590,956,591.39
25 Ethereum Classic (ETC) $27.04 0.00042990 +1.59% $231,306,211.73 $3,968,984,725.64
26 Hedera (HBAR) $0.107044 0.00000170 -8.55% $250,115,256.19 $3,826,035,874.45
27 Aptos (APT) $8.85 0.00014066 -1.68% $137,328,566.46 $3,774,618,019.94
28 Stacks (STX) $2.53 0.00004027 -4.33% $81,003,420.31 $3,684,890,865.27
30 Cronos (CRO) $0.124452 0.00000198 -1.95% $25,166,409.62 $3,306,878,572.15
31 Stellar (XLM) $0.113083 0.00000180 -0.90% $70,595,481.55 $3,272,688,028.99
32 Cosmos (ATOM) $8.27 0.00013146 -0.89% $120,923,560.2 $3,233,063,362.03
33 Filecoin (FIL) $5.82 0.00009248 -2.43% $165,920,997.82 $3,164,332,977.24
34 OKB (OKB) $51.92 0.00082536 -0.85% $4,773,794.5 $3,115,342,964.61
35 Render (RNDR) $7.91 0.00012578 -7.85% $143,074,610.13 $3,061,975,543.78
36 Immutable (IMX) $2.07 0.00003297 -0.63% $51,001,844.05 $3,021,221,623.19
37 Pepe (PEPE) $0.000007 0.00000000 -4.85% $773,793,517.02 $2,983,641,681.85
38 VeChain (VET) $0.038711 0.00000062 -2.36% $55,302,815.02 $2,814,814,719.03
40 Arbitrum (ARB) $1.05 0.00001671 -3.28% $252,666,926.41 $2,789,143,974.68
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
42 Maker (MKR) $2,874.54 0.04569410 -0.07% $90,585,070.71 $2,659,309,951.15
44 The Graph (GRT) $0.264119 0.00000420 -0.25% $82,755,969.94 $2,504,639,093
45 Optimism (OP) $2.31 0.00003673 -4.26% $195,434,123 $2,415,810,333.42
46 Injective (INJ) $25.72 0.00040877 -3.20% $69,504,090.03 $2,401,807,085.51
47 Theta Network (THETA) $2.27 0.00003603 -7.50% $56,455,148.47 $2,266,315,458.46
48 Monero (XMR) $118.34 0.00188110 -2.18% $41,393,430.84 $2,180,828,282.6
49 Arweave (AR) $31.30 0.00049757 -7.80% $104,844,727.15 $2,048,811,423.65
51 Fantom (FTM) $0.702775 0.00001117 -6.98% $155,390,691.88 $1,970,325,102.54
53 Fetch.ai (FET) $2.13 0.00003380 -6.15% $170,095,329.14 $1,804,065,943.37
54 Lido DAO (LDO) $1.94 0.00003081 -3.54% $43,428,352.54 $1,728,183,021.85
55 THORChain (RUNE) $5.08 0.00008071 -6.90% $304,707,708.09 $1,702,569,238.18
56 FLOKI (FLOKI) $0.000173 0.00000000 -5.99% $196,193,615.53 $1,654,658,837.29
58 Algorand (ALGO) $0.197472 0.00000314 -3.42% $140,329,943.09 $1,607,083,598.54
61 Sui (SUI) $1.17 0.00001856 -2.40% $182,515,134.89 $1,513,443,540.44
63 Gala (GALA) $0.045303 0.00000072 -4.15% $108,145,140.65 $1,374,877,109.99
64 Flow (FLOW) $0.891144 0.00001417 -3.13% $44,151,398.03 $1,339,650,913.91
65 BitTorrent (New) (BTT) $0.000001 0.00000000 +2.08% $49,237,319.53 $1,315,919,618.24
66 Aave (AAVE) $88.71 0.00141016 -1.80% $79,772,857.09 $1,313,733,689.78
68 Bitcoin SV (BSV) $65.62 0.00104305 -0.13% $53,475,267.75 $1,292,228,142.53
70 Quant (QNT) $103.75 0.00164923 -5.60% $16,021,684.67 $1,252,556,615.61
71 Neo (NEO) $17.63 0.00028024 +0.15% $156,896,610.22 $1,243,569,029.82
72 Flare (FLR) $0.030313 0.00000048 -1.44% $11,932,351.54 $1,172,268,791.55
74 MultiversX (EGLD) $42.06 0.00066861 -1.73% $22,638,606.14 $1,130,026,680.2
75 SingularityNET (AGIX) $0.876546 0.00001393 -5.35% $86,297,278.22 $1,123,815,781.36
77 Axie Infinity (AXS) $7.20 0.00011450 -1.72% $39,774,681.95 $1,035,125,557.27
79 The Sandbox (SAND) $0.451342 0.00000717 -2.81% $75,820,990.55 $1,019,008,590.26
81 Chiliz (CHZ) $0.114112 0.00000181 -3.66% $54,166,833.21 $1,014,262,148.93
82 eCash (XEC) $0.000051 0.00000000 -2.23% $31,933,267.96 $1,006,384,096.99
84 Tezos (XTZ) $1.01 0.00001599 -0.60% $28,370,285.5 $985,650,936.84
85 KuCoin Token (KCS) $9.94 0.00015808 -2.22% $1,165,722.59 $955,970,582.2
86 Synthetix (SNX) $2.87 0.00004556 -3.15% $26,879,924.81 $939,468,467.53
87 Conflux (CFX) $0.237109 0.00000377 -6.77% $58,449,828.22 $935,193,556.49
88 EOS (EOS) $0.826800 0.00001314 +1.63% $152,303,386.56 $929,485,785.64
90 Mina (MINA) $0.831855 0.00001322 -2.36% $19,946,468.82 $909,455,697.94
91 JasmyCoin (JASMY) $0.018093 0.00000029 -3.29% $41,747,625.38 $891,985,551.91
93 Decentraland (MANA) $0.452066 0.00000719 -2.34% $44,065,131.59 $862,687,365.44
96 Gnosis (GNO) $325.39 0.00517248 -1.72% $12,685,412.51 $842,634,045.66
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
98 ApeCoin (APE) $1.28 0.00002035 +1.00% $120,297,912.17 $774,342,431.33
99 IOTA (IOTA) $0.233170 0.00000371 -0.72% $16,086,933.4 $753,024,882.49
100 Kava (KAVA) $0.692483 0.00001101 -2.22% $17,704,007.67 $749,862,264.57
102 GateToken (GT) $7.50 0.00011915 -1.97% $4,652,863.49 $723,099,353.81
103 USDD (USDD) $0.983857 0.00001564 -0.31% $6,773,550.86 $713,623,030.89
104 PancakeSwap (CAKE) $2.72 0.00004322 -2.38% $31,538,891.29 $710,735,331.44
105 Theta Fuel (TFUEL) $0.106109 0.00000169 -15.46% $71,185,670.63 $692,637,633.56
107 Klaytn (KLAY) $0.188680 0.00000300 -2.61% $12,984,658.68 $684,180,039
108 Nexo (NEXO) $1.22 0.00001941 -0.65% $6,473,235.01 $683,957,851.18
110 Oasis Network (ROSE) $0.099596 0.00000158 -0.89% $19,339,487.26 $668,647,844.18
111 Helium (HNT) $4.09 0.00006496 -0.60% $33,250,568.73 $657,422,581.06
113 Terra Classic (LUNC) $0.000104 0.00000000 -2.63% $52,616,785.95 $606,198,120.81
114 Osmosis (OSMO) $0.914770 0.00001454 -1.78% $18,389,160.31 $601,103,978.16
116 Blur (BLUR) $0.379759 0.00000604 -2.48% $39,282,394.34 $594,836,324.18
117 Bitcoin Gold (BTG) $33.86 0.00053830 -0.63% $3,986,373.98 $593,087,370.58
118 dYdX (ethDYDX) (ETHDYDX) $2.13 0.00003386 -3.23% $42,148,075.54 $592,081,352.86
119 Tether Gold (XAUt) $2,341.68 0.03722350 +0.22% $4,789,755.95 $577,279,227.34
121 WOO (WOO) $0.304037 0.00000483 -4.78% $11,331,259.15 $564,716,931.54
123 IoTeX (IOTX) $0.059404 0.00000094 -4.14% $15,557,009.73 $560,853,197.4
124 Astar (ASTR) $0.099406 0.00000158 -6.27% $39,616,403.97 $560,259,928.95
129 Curve DAO Token (CRV) $0.436179 0.00000693 -0.72% $46,086,224.74 $521,678,656.24
130 XDC Network (XDC) $0.037379 0.00000059 -4.72% $10,322,520.99 $519,981,862.53
131 Ocean Protocol (OCEAN) $0.899269 0.00001429 -5.47% $29,365,408.35 $511,127,435.24
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.