• Price information
  • Premium
  • Market capitalization
  • $2,430,266,677,361.70
  • 24-hour trading volume
  • $56,851,438,541.49
  • Bitcoin dominance
  • 55.37%
Last updated: Sat, 27 Jul 2024, 10:08 am UTC
Price information
Last updated: Sat, 27 Jul 2024, 10:10 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $68,241.10 1.00000000 +1.40% $24,364,869,227.78 $1,346,517,087,522.1
2 Ethereum (ETH) $3,276.89 0.04803500 +0.77% $12,513,029,394.95 $393,974,666,854.55
3 Tether USDt (USDT) $1.00 0.00001466 +0.04% $43,150,508,505.81 $114,352,515,825.04
4 Solana (SOL) $186.37 0.00273197 +4.03% $2,465,338,447.84 $86,611,711,888.04
5 BNB (BNB) $588.65 0.00862889 +1.82% $1,610,057,775.86 $85,900,624,905.17
6 USDC (USDC) $1.00 0.00001466 +0.01% $4,820,489,584.71 $34,162,948,582.79
7 XRP (XRP) $0.601305 0.00000881 +0.21% $1,094,577,572.29 $33,649,560,652.34
8 Dogecoin (DOGE) $0.135763 0.00000199 +4.63% $680,563,523.16 $19,724,518,015.43
9 Toncoin (TON) $6.73 0.00009870 -0.24% $156,271,671 $16,944,314,844.26
10 Cardano (ADA) $0.417689 0.00000612 +0.90% $213,030,819.05 $14,996,756,940.44
11 TRON (TRX) $0.137304 0.00000201 +0.47% $196,002,054.02 $11,953,841,737.59
12 Avalanche (AVAX) $28.69 0.00042063 +1.89% $273,192,065.17 $11,329,012,571.65
13 Shiba Inu (SHIB) $0.000017 0.00000000 +2.50% $183,025,257.13 $10,168,227,554.87
14 Polkadot (DOT) $5.86 0.00008591 -0.27% $105,549,269.43 $8,427,186,714.71
15 Chainlink (LINK) $13.66 0.00020029 +2.00% $206,212,381.05 $8,308,672,843.3
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
16 Bitcoin Cash (BCH) $381.89 0.00559804 +1.36% $193,547,129.17 $7,537,935,974.31
17 NEAR Protocol (NEAR) $5.82 0.00008539 +3.48% $186,272,926.8 $6,440,949,604.12
18 UNUS SED LEO (LEO) $5.80 0.00008499 -0.11% $462,600.65 $5,368,156,281.22
19 Dai (DAI) $1.00 0.00001466 +0.02% $113,046,403.68 $5,348,448,703.5
20 Litecoin (LTC) $71.50 0.00104804 +0.27% $203,926,252.19 $5,347,579,623.78
21 Pepe (PEPE) $0.000012 0.00000000 +2.39% $544,488,871.15 $5,101,967,384.29
22 Polygon (MATIC) $0.514811 0.00000755 +0.50% $145,121,892.38 $5,095,478,049.9
23 Uniswap (UNI) $7.75 0.00011360 +1.38% $79,688,292.97 $4,649,859,789.33
25 Internet Computer (ICP) $9.79 0.00014350 -1.21% $89,864,323.58 $4,573,429,563.14
26 Ethereum Classic (ETC) $22.96 0.00033652 +1.60% $104,529,238.58 $3,399,568,614.28
27 Aptos (APT) $7.16 0.00010492 +4.73% $89,342,501.32 $3,354,206,795.65
28 Artificial Superintelligence Alliance (FET) $1.29 0.00001884 +1.20% $69,710,942.76 $3,239,249,305.55
29 Stellar (XLM) $0.102716 0.00000151 -0.14% $44,593,424.78 $3,014,480,708.28
30 Monero (XMR) $163.25 0.00239296 -0.20% $98,966,713.77 $3,011,331,707.26
31 Stacks (STX) $1.87 0.00002744 +0.30% $71,430,300.35 $2,763,238,883.48
33 Render (RENDER) $6.82 0.00009995 +2.12% $75,918,740.65 $2,675,951,662.49
35 Filecoin (FIL) $4.62 0.00006769 +5.18% $209,156,362.15 $2,650,428,837.2
36 Hedera (HBAR) $0.069319 0.00000102 +2.68% $36,371,726.33 $2,486,118,930.04
37 OKB (OKB) $41.43 0.00060736 +2.32% $2,681,539.36 $2,485,994,499.9
38 Maker (MKR) $2,646.08 0.03878820 -4.62% $77,555,668.72 $2,461,915,488.16
40 Cosmos (ATOM) $6.26 0.00009179 +1.90% $90,924,955.42 $2,448,021,977.68
41 Cronos (CRO) $0.091859 0.00000135 +0.72% $4,943,313.47 $2,440,831,744.32
42 Arbitrum (ARB) $0.728548 0.00001068 +0.63% $134,718,880.64 $2,432,825,097.43
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
43 Injective (INJ) $25.59 0.00037505 -0.98% $87,522,736.67 $2,389,657,012.36
44 Immutable (IMX) $1.54 0.00002261 +2.79% $38,122,788.35 $2,375,690,411.62
45 VeChain (VET) $0.028559 0.00000042 +1.92% $18,653,497.9 $2,312,848,126.62
46 Arweave (AR) $32.19 0.00047185 +4.26% $38,295,181.16 $2,113,305,326.18
49 Sui (SUI) $0.784286 0.00001150 +0.61% $76,625,935.21 $1,970,289,692.03
50 Optimism (OP) $1.74 0.00002556 +0.14% $156,921,999.15 $1,956,052,032.15
51 The Graph (GRT) $0.201620 0.00000296 +2.69% $41,317,673.72 $1,925,175,996.42
52 FLOKI (FLOKI) $0.000183 0.00000000 +2.01% $156,290,324.38 $1,752,322,105.32
53 THORChain (RUNE) $4.75 0.00006966 -0.49% $185,214,363.12 $1,601,641,297.17
56 JasmyCoin (JASMY) $0.030757 0.00000045 +7.44% $117,047,333.63 $1,516,325,075.18
57 Theta Network (THETA) $1.51 0.00002216 +2.10% $13,856,113.27 $1,512,041,836.76
58 Aave (AAVE) $100.02 0.00146612 -0.12% $101,423,993.77 $1,488,041,679.9
61 Lido DAO (LDO) $1.59 0.00002333 -0.41% $102,991,742.24 $1,422,738,640.43
64 Fantom (FTM) $0.464178 0.00000680 +2.62% $61,106,291.63 $1,301,384,520.47
67 Algorand (ALGO) $0.144095 0.00000211 +2.27% $22,954,696.01 $1,185,452,990.63
69 Flow (FLOW) $0.669709 0.00000982 -1.63% $41,304,998.1 $1,012,452,050.16
71 KuCoin Token (KCS) $9.69 0.00014202 +0.27% $715,712.3 $925,613,295.03
73 MultiversX (EGLD) $33.58 0.00049223 +0.78% $13,940,352.94 $914,463,296.76
75 Bitcoin SV (BSV) $45.88 0.00067260 +4.07% $32,920,830.22 $905,490,244.29
76 Axie Infinity (AXS) $6.09 0.00008924 +3.50% $27,238,265.61 $902,044,939.64
77 Quant (QNT) $73.11 0.00107164 -0.89% $9,685,102.38 $882,590,323.37
78 Ethereum Name Service (ENS) $26.71 0.00039159 -0.74% $93,310,900.94 $877,183,993.13
79 BitTorrent [New] (BTT) $0.000001 0.00000000 +4.61% $21,724,190.57 $871,234,600.21
80 EOS (EOS) $0.579148 0.00000849 +1.42% $58,010,382.39 $871,234,590.04
81 Helium (HNT) $5.37 0.00007864 +1.79% $12,637,147.54 $863,099,341.18
82 Neo (NEO) $11.70 0.00017146 +3.03% $25,850,989.66 $825,097,673.81
82 Ocean Protocol (OCEAN) $0.610410 0.00000971 +0.54% $9,050,521.52 $860,678,063.76
84 Flare (FLR) $0.019092 0.00000028 +0.04% $5,630,912.56 $818,198,561.01
88 Gala (GALA) $0.023692 0.00000035 +1.92% $50,445,801.39 $781,522,098.18
88 SingularityNET (AGIX) $0.611167 0.00000982 +0.95% $16,254,924.51 $760,529,830.28
90 Conflux (CFX) $0.184094 0.00000270 +21.18% $80,910,021.28 $780,190,693.6
91 Tezos (XTZ) $0.778624 0.00001141 +1.77% $15,723,649.16 $772,001,518.22
92 eCash (XEC) $0.000039 0.00000000 +12.71% $63,745,721.25 $764,933,557.24
93 The Sandbox (SAND) $0.333046 0.00000488 +5.47% $48,728,673.58 $760,754,098.53
94 USDD (USDD) $1.00 0.00001467 +0.02% $4,833,932.14 $737,797,536.23
95 GateToken (GT) $7.72 0.00011315 +1.18% $2,362,395.82 $719,608,300.43
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
99 Nexo (NEXO) $1.20 0.00001760 -0.54% $3,576,212.18 $672,483,770.6
100 Decentraland (MANA) $0.347844 0.00000510 +5.08% $33,954,285.13 $663,798,519.06
103 Chiliz (CHZ) $0.070540 0.00000103 +0.91% $36,960,690.56 $632,495,319.65
108 Mina (MINA) $0.521506 0.00000764 +2.00% $11,639,919.63 $592,984,474.06
110 Oasis (ROSE) $0.088147 0.00000129 -0.30% $8,101,224.49 $591,782,996.92
111 Tether Gold (XAUt) $2,389.19 0.03502240 +0.58% $5,991,373.31 $588,991,448.37
114 Synthetix (SNX) $1.72 0.00002519 -0.68% $13,536,146.68 $563,298,114.5
115 IOTA (IOTA) $0.166777 0.00000244 +2.64% $5,993,462.54 $560,950,971.91
116 Gnosis (GNO) $216.54 0.00317414 -3.40% $4,791,425.36 $560,738,970.9
119 Astar (ASTR) $0.075646 0.00000111 +3.16% $15,262,495.37 $533,931,634.82
120 Klaytn (KLAY) $0.143904 0.00000211 +0.60% $8,265,386.01 $533,414,863.81
122 Zcash (ZEC) $31.53 0.00046213 -1.53% $71,748,325.27 $514,759,952.14
126 TrueUSD (TUSD) $1.00 0.00001467 +0.02% $39,679,170.92 $495,416,007.1
128 ApeCoin (APE) $0.792877 0.00001162 +2.40% $28,075,359.87 $479,607,791.89
129 1inch Network (1INCH) $0.373148 0.00000547 +1.11% $26,953,448.03 $468,298,596.78
130 Kava (KAVA) $0.430947 0.00000632 +4.36% $15,592,468.24 $466,653,308.59
131 Terra Classic (LUNC) $0.000086 0.00000000 +2.99% $12,886,755.39 $465,488,116.74
132 Bitcoin Gold (BTG) $26.30 0.00038554 +3.61% $7,201,347.36 $460,639,364.76
133 PancakeSwap (CAKE) $2.00 0.00002928 +0.89% $17,585,437.22 $461,251,677.61
134 Theta Fuel (TFUEL) $0.069398 0.00000102 +1.94% $2,318,458.22 $459,919,082.93
135 Enjin Coin (ENJ) $0.188352 0.00000283 +2.21% $17,064,046.29 $451,344,439.2
136 XDC Network (XDC) $0.030483 0.00000045 -1.36% $6,418,868.01 $454,593,062.3
138 PAX Gold (PAXG) $2,391.51 0.03505640 +0.39% $3,616,624.05 $447,379,499.39
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.