• Price information
  • Premium
  • Market capitalization
  • $2,357,802,020,537.60
  • 24-hour trading volume
  • $173,605,677,250.79
  • Bitcoin dominance
  • 52.46%
Last updated: Tue, 19 Mar 2024, 10:47 am UTC
Price information
Last updated: Tue, 19 Mar 2024, 10:50 am UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $63,121.60 1.00000000 -7.06% $64,622,704,444.11 $1,240,867,309,077.3
2 Ethereum (ETH) $3,233.14 0.05119220 -9.64% $29,111,454,055.9 $388,226,679,762.6
3 Tether USDt (USDT) $0.999639 0.00001583 +0.10% $124,855,615,814.42 $103,580,789,904.2
4 Solana (SOL) $173.67 0.00274975 -16.77% $11,645,258,277.37 $77,087,549,181.36
5 BNB (BNB) $506.13 0.00801381 -11.22% $4,478,860,655.75 $75,685,231,239.08
6 XRP (XRP) $0.580931 0.00000920 -4.86% $3,978,094,775.7 $31,835,119,035.93
7 USDC (USDC) $0.999972 0.00001583 -0.03% $14,548,263,449.54 $31,401,120,247.15
8 Cardano (ADA) $0.604432 0.00000957 -10.86% $1,015,055,691.33 $21,497,010,903.71
9 Avalanche (AVAX) $56.01 0.00088692 -9.32% $3,324,349,194.99 $21,134,988,284.31
10 Dogecoin (DOGE) $0.127368 0.00000202 -13.33% $2,384,355,862.63 $18,281,207,277.06
11 Shiba Inu (SHIB) $0.000025 0.00000000 -11.06% $1,726,513,691.52 $14,649,066,956.53
12 Toncoin (TON) $3.66 0.00005801 -6.25% $179,104,401.5 $12,710,500,196.95
13 Polkadot (DOT) $8.91 0.00014115 -12.95% $563,647,025.93 $12,691,712,720.13
14 TRON (TRX) $0.117313 0.00000186 -6.87% $540,387,151.23 $10,303,335,435.01
15 Chainlink (LINK) $16.85 0.00026677 -11.98% $838,556,129.31 $9,891,685,352.01
16 Polygon (MATIC) $0.924800 0.00001464 -12.90% $659,852,458.05 $9,161,684,988.7
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
17 Bitcoin Cash (BCH) $362.85 0.00574528 -9.63% $679,133,827.19 $7,138,236,509.4
18 NEAR Protocol (NEAR) $6.49 0.00010283 -15.17% $1,322,318,352.42 $6,839,609,842.76
19 Uniswap (UNI) $10.57 0.00016736 -13.20% $264,118,488.69 $6,328,487,645.73
20 Litecoin (LTC) $78.11 0.00123682 -7.43% $929,415,763.07 $5,805,962,987.72
21 Aptos (APT) $14.54 0.00023020 -0.88% $805,760,593.02 $5,747,123,532.77
22 UNUS SED LEO (LEO) $6.07 0.00009608 -1.39% $1,484,177.72 $5,624,827,286.36
23 Dai (DAI) $1.00 0.00001583 -0.01% $773,374,569.73 $5,348,275,455.03
24 Internet Computer (ICP) $10.98 0.00017377 -11.62% $231,936,170.48 $5,059,636,198.9
25 Cosmos (ATOM) $10.88 0.00017234 -9.71% $362,043,558.41 $4,253,691,543.7
26 Filecoin (FIL) $8.08 0.00012789 -12.44% $467,186,511.88 $4,242,677,064.17
28 Render (RNDR) $10.69 0.00016920 -14.44% $745,784,611.67 $4,068,388,219.28
29 Ethereum Classic (ETC) $27.70 0.00043857 -11.92% $428,123,639.13 $4,047,093,321.87
30 Arbitrum (ARB) $1.50 0.00002367 -13.03% $1,217,070,395.14 $3,967,989,902.13
31 Stacks (STX) $2.71 0.00004299 +1.24% $218,876,384.04 $3,926,939,932.94
32 Immutable (IMX) $2.58 0.00004085 -10.33% $96,812,829.03 $3,583,925,188.22
33 OKB (OKB) $58.37 0.00092415 -7.45% $19,419,208.23 $3,501,964,413.12
34 The Graph (GRT) $0.368275 0.00000583 -9.95% $345,983,810.15 $3,482,478,102.16
35 Stellar (XLM) $0.121249 0.00000192 -6.66% $278,733,929.29 $3,477,665,179.94
36 Hedera (HBAR) $0.100605 0.00000159 -10.50% $119,599,636.6 $3,390,369,738.88
37 Injective (INJ) $34.86 0.00055191 -14.74% $318,482,987.62 $3,255,605,685.2
38 Cronos (CRO) $0.122197 0.00000193 -12.14% $33,562,318.59 $3,246,965,010.08
39 Optimism (OP) $3.07 0.00004863 -10.59% $442,677,987.16 $3,090,156,198.27
42 VeChain (VET) $0.037115 0.00000059 -9.59% $119,707,259.06 $2,698,767,042.36
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
43 Pepe (PEPE) $0.000006 0.00000000 -15.18% $1,246,167,764.32 $2,665,721,175.98
44 Maker (MKR) $2,828.91 0.04479180 -10.66% $186,750,016.39 $2,614,926,107.02
45 Theta Network (THETA) $2.60 0.00004112 -18.94% $162,083,337.06 $2,596,860,626.58
47 THORChain (RUNE) $7.30 0.00011559 -15.65% $656,103,644.76 $2,457,518,952.9
48 Fantom (FTM) $0.855987 0.00001355 +0.02% $804,207,285.75 $2,399,874,698.21
49 Monero (XMR) $130.31 0.00206320 -6.36% $52,286,261.83 $2,399,202,129.72
53 Lido DAO (LDO) $2.30 0.00003635 -12.97% $165,994,190.97 $2,046,956,004.74
54 Arweave (AR) $30.46 0.00048224 -14.59% $117,037,396.13 $1,993,532,862.92
55 Sui (SUI) $1.60 0.00002527 -4.93% $798,240,767.95 $1,964,336,721.18
56 Fetch.ai (FET) $2.29 0.00003627 -13.61% $667,510,151.91 $1,923,753,184.25
57 Algorand (ALGO) $0.224581 0.00000356 -13.96% $160,430,566.31 $1,811,645,346.63
58 Flow (FLOW) $1.16 0.00001840 -13.37% $198,967,385.65 $1,737,611,379.7
59 Aave (AAVE) $110.07 0.00174276 -11.67% $156,041,844.91 $1,625,008,503.45
60 FLOKI (FLOKI) $0.000167 0.00000000 -19.46% $600,454,138.91 $1,592,612,400.39
63 Gala (GALA) $0.051044 0.00000081 -16.43% $258,142,597.51 $1,519,864,892.42
64 MultiversX (EGLD) $55.26 0.00087503 -11.94% $59,908,194.23 $1,476,056,845.01
65 Bitcoin SV (BSV) $72.99 0.00115577 -11.62% $86,511,914.89 $1,435,420,818.25
67 Conflux (CFX) $0.363799 0.00000576 -10.84% $156,953,613.15 $1,398,407,412.84
68 Quant (QNT) $113.17 0.00179181 -13.99% $51,229,030.48 $1,366,211,937.19
72 Axie Infinity (AXS) $9.12 0.00014446 -13.65% $105,455,742 $1,295,935,288.35
73 The Sandbox (SAND) $0.557673 0.00000883 -12.11% $231,429,932.04 $1,255,729,014.52
75 BitTorrent (New) (BTT) $0.000001 0.00000000 -8.23% $78,005,644.66 $1,232,125,179.16
77 KuCoin Token (KCS) $12.66 0.00020041 -15.32% $5,444,605.72 $1,218,745,674.22
78 SingularityNET (AGIX) $0.947834 0.00001501 -15.04% $228,273,864.53 $1,212,640,758.88
80 Mina (MINA) $1.12 0.00001771 -12.93% $96,064,038.57 $1,197,644,427.81
82 Synthetix (SNX) $3.56 0.00005633 -11.78% $60,337,506.16 $1,166,080,109.88
83 Tezos (XTZ) $1.14 0.00001807 -13.06% $49,955,302.7 $1,112,232,551.58
84 Flare (FLR) $0.030070 0.00000048 -11.80% $26,847,134.76 $1,103,738,368.57
85 ApeCoin (APE) $1.78 0.00002811 -13.94% $115,117,632.36 $1,073,967,970.98
86 Decentraland (MANA) $0.556270 0.00000881 -11.89% $156,609,487 $1,061,540,178.27
87 Chiliz (CHZ) $0.119347 0.00000189 -12.00% $125,474,790.93 $1,060,789,277.19
88 Helium (HNT) $6.52 0.00010328 -8.49% $44,041,594.14 $1,049,379,346.13
89 EOS (EOS) $0.898183 0.00001422 -10.83% $275,855,357.18 $1,006,378,683.96
91 TrueUSD (TUSD) $1.00 0.00001584 -0.11% $140,834,702.04 $988,758,585.42
94 Neo (NEO) $13.24 0.00020971 -12.26% $54,707,730.56 $934,253,242.71
97 Kava (KAVA) $0.844329 0.00001337 -10.56% $62,189,246.64 $914,291,086.37
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
98 dYdX (ethDYDX) (ETHDYDX) $3.06 0.00004847 -13.75% $131,534,936.8 $904,858,501.69
99 eCash (XEC) $0.000046 0.00000000 -12.13% $51,186,022.18 $896,896,047.36
100 IOTA (IOTA) $0.279525 0.00000443 -12.26% $46,074,197.58 $886,677,693.73
101 PancakeSwap (CAKE) $3.55 0.00005619 -14.65% $173,746,083.35 $868,252,252.76
102 Oasis Network (ROSE) $0.128736 0.00000204 -12.42% $69,478,085.86 $864,280,555
104 Klaytn (KLAY) $0.228294 0.00000361 -13.01% $51,724,279.56 $814,856,576.95
105 Osmosis (OSMO) $1.23 0.00001947 -11.09% $56,241,006.9 $799,541,638.95
106 Blur (BLUR) $0.531741 0.00000842 -11.79% $107,511,120.35 $788,434,860.22
107 Gnosis (GNO) $304.41 0.00481988 -14.48% $26,989,372.31 $788,292,324.93
108 JasmyCoin (JASMY) $0.015834 0.00000025 -12.57% $110,072,741.93 $780,614,582.78
110 WOO (WOO) $0.401689 0.00000636 -13.88% $35,984,173.17 $738,251,440.12
111 Terra Classic (LUNC) $0.000125 0.00000000 -12.77% $128,835,413.22 $729,065,900.6
112 USDD (USDD) $0.994183 0.00001574 -0.22% $8,100,304.12 $728,374,112.14
113 Astar (ASTR) $0.129570 0.00000205 -11.84% $40,719,306.93 $725,187,379.31
114 Bitcoin Gold (BTG) $41.10 0.00065075 -12.57% $34,765,756.83 $719,804,967.39
118 Curve DAO Token (CRV) $0.590463 0.00000935 -12.76% $122,407,787.88 $683,124,073.45
119 Nexo (NEXO) $1.22 0.00001930 -11.94% $10,571,841.39 $682,631,534.64
123 GateToken (GT) $6.71 0.00010623 -4.71% $6,500,989.54 $647,380,193.05
124 Enjin Coin (ENJ) $0.447773 0.00000709 -14.52% $47,930,400.25 $617,856,292.4
126 Ethereum Name Service (ENS) $19.32 0.00030585 -12.04% $101,105,905.35 $596,135,665.03
127 XDC Network (XDC) $0.042368 0.00000067 -7.49% $19,030,532 $589,089,226.66
129 IoTeX (IOTX) $0.061573 0.00000097 -13.86% $31,476,400.06 $581,333,223.65
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.