• Price information
  • Premium
  • Market capitalization
  • $2,185,773,554,750.30
  • 24-hour trading volume
  • $67,558,721,492.35
  • Bitcoin dominance
  • 56.76%
Last updated: Sat, 12 Oct 2024, 01:17 am UTC
Price information
Last updated: Wed, 23 Oct 2024, 22:05 pm UTC
Ranking Name USD BTC Change (24 h) Volume (24 h) Market cap. (USD)
1 Bitcoin (BTC) $66,332.80 1.00000000 -1.71% $32,335,307,044.53 $1,311,533,926,223.5
2 Ethereum (ETH) $2,502.07 0.03769490 -4.97% $17,897,453,866.08 $301,235,294,192.59
3 Tether USDt (USDT) $0.998995 0.00001505 -0.04% $60,598,412,117.83 $120,086,620,217.78
4 BNB (BNB) $580.88 0.00875129 -2.32% $1,719,469,690.59 $84,769,108,614.88
5 Solana (SOL) $171.21 0.00257940 +2.25% $3,831,521,773.77 $80,489,530,727.37
6 USDC (USDC) $0.999937 0.00001506 0.00% $7,143,565,469.74 $34,362,036,280.78
7 XRP (XRP) $0.522755 0.00000788 -1.97% $1,019,388,910.91 $29,643,575,392.98
8 Dogecoin (DOGE) $0.137883 0.00000208 -1.50% $1,439,669,702.53 $20,198,736,070.63
9 TRON (TRX) $0.159950 0.00000241 -0.28% $293,306,355.73 $13,835,657,664.66
10 Toncoin (TON) $5.10 0.00007690 -2.22% $161,077,811.4 $12,972,730,299.43
11 Cardano (ADA) $0.349216 0.00000526 -3.84% $292,265,288.37 $12,215,909,433.31
12 Avalanche (AVAX) $26.57 0.00040024 -3.93% $283,703,918.84 $10,811,703,314.95
13 Shiba Inu (SHIB) $0.000018 0.00000000 -3.27% $273,838,189.09 $10,345,390,972.66
14 Chainlink (LINK) $11.20 0.00016876 -6.53% $246,927,603.58 $7,021,822,076.17
15 Bitcoin Cash (BCH) $346.39 0.00521846 -2.95% $212,466,055.28 $6,850,934,173.88
16 Polkadot (DOT) $4.18 0.00006296 -3.13% $117,423,465.49 $6,309,305,109.21
16 Wrapped Bitcoin (WBTC) $37,033.90 0.99745800 -0.72% $105,568,469.29 $5,940,860,033.3
17 UNUS SED LEO (LEO) $6.09 0.00009176 +1.88% $7,392,759.37 $5,635,060,299.74
18 NEAR Protocol (NEAR) $4.61 0.00006947 -1.44% $208,967,989.33 $5,607,889,325.25
19 Sui (SUI) $1.96 0.00002957 +1.23% $646,274,260.51 $5,425,024,132.71
20 Dai (DAI) $0.999723 0.00001506 0.00% $92,565,515.81 $5,363,895,273.32
21 Litecoin (LTC) $69.32 0.00104437 -0.83% $263,447,903.67 $5,207,190,495.64
22 Aptos (APT) $9.95 0.00014992 -3.67% $294,470,744.83 $5,144,499,506.47
23 Uniswap (UNI) $7.71 0.00011610 -4.14% $203,653,176.24 $4,626,247,766.41
24 Pepe (PEPE) $0.000010 0.00000000 -3.56% $596,246,979.35 $4,087,676,839.83
26 Internet Computer (ICP) $8.05 0.00012130 +1.44% $113,624,839.78 $3,809,608,365.82
27 Artificial Superintelligence Alliance (FET) $1.32 0.00001983 -3.01% $94,979,342.67 $3,317,356,926.45
29 Monero (XMR) $155.47 0.00234229 -1.48% $38,347,241.78 $2,867,981,146.2
30 Stellar (XLM) $0.093883 0.00000141 -1.50% $50,130,368.83 $2,791,570,563.88
31 Ethereum Classic (ETC) $18.55 0.00027949 -2.29% $100,051,701.01 $2,768,954,470.32
33 Stacks (STX) $1.78 0.00002680 -2.01% $43,047,886.5 $2,663,893,072.66
35 Render (RENDER) $5.07 0.00007638 -3.00% $170,164,093.76 $2,624,667,566.14
37 Immutable (IMX) $1.45 0.00002183 -3.22% $41,067,298.85 $2,373,422,992.19
38 OKB (OKB) $39.40 0.00059365 -1.53% $2,195,394.25 $2,364,279,910.84
39 Aave (AAVE) $147.97 0.00222928 -3.11% $122,663,921.64 $2,213,387,338.28
40 Arbitrum (ARB) $0.555027 0.00000836 -4.33% $194,688,181.89 $2,206,459,531.18
41 Filecoin (FIL) $3.67 0.00005523 -3.87% $81,709,586.02 $2,174,469,719.17
42 Optimism (OP) $1.71 0.00002580 +0.64% $153,791,009.05 $2,149,407,292.6
42 BitDAO (BIT) $0.550562 0.00001891 -2.56% $102,993.36 $1,015,053,978.61
43 Cronos (CRO) $0.075336 0.00000113 -2.22% $5,304,587.47 $2,001,805,543.76
44 Injective (INJ) $20.10 0.00030287 -3.89% $72,208,183.14 $1,987,198,853.84
46 Hedera (HBAR) $0.050961 0.00000077 -2.57% $42,857,843.6 $1,920,080,502.66
47 Fantom (FTM) $0.680854 0.00001026 -3.76% $146,301,265.09 $1,908,865,482.48
48 VeChain (VET) $0.022426 0.00000034 -3.76% $25,380,947.05 $1,816,149,208.25
49 Cosmos (ATOM) $4.64 0.00006985 -2.89% $113,128,025.53 $1,812,464,615.96
50 THORChain (RUNE) $5.12 0.00007708 -1.57% $219,499,752.7 $1,727,328,106.27
54 The Graph (GRT) $0.160127 0.00000241 -4.16% $58,561,948.57 $1,528,978,312.73
57 FLOKI (FLOKI) $0.000142 0.00000000 -5.32% $137,983,897.97 $1,360,402,691.01
60 Theta Network (THETA) $1.24 0.00001869 -4.49% $24,054,988.82 $1,240,264,356.48
62 Helium (HNT) $7.05 0.00010617 +1.04% $17,565,726.94 $1,201,381,646.02
63 Arweave (AR) $17.83 0.00026860 -3.48% $27,449,202.68 $1,170,492,722.3
65 KuCoin Token (KCS) $8.70 0.00013114 -3.76% $657,443.17 $1,047,268,721.08
67 Maker (MKR) $1,158.29 0.01745020 -3.66% $95,618,545.66 $1,005,566,849.02
69 Algorand (ALGO) $0.120487 0.00000182 -2.87% $22,710,487.93 $1,003,015,687.4
70 Lido DAO (LDO) $1.09 0.00001638 -4.72% $53,568,908.73 $974,271,309.05
72 Polygon (MATIC) $0.353350 0.00000532 -3.36% $14,545,439.93 $939,810,721.91
73 JasmyCoin (JASMY) $0.018680 0.00000028 -4.59% $55,953,412.88 $922,697,285.68
74 Bitcoin SV (BSV) $46.61 0.00070224 -3.04% $28,625,987.38 $921,716,141.03
76 ApeCoin (APE) $1.18 0.00001783 -9.67% $337,457,995.48 $890,515,893.86
77 BitTorrent [New] (BTT) $0.000001 0.00000000 -2.59% $18,731,893.75 $854,793,836.76
78 Flow (FLOW) $0.541644 0.00000816 -4.49% $21,986,064.36 $834,356,878.52
79 dYdX (ethDYDX) (ETHDYDX) $0.861941 0.00001496 -4.31% $14,247,994.47 $707,230,135.27
81 Gala (GALA) $0.022389 0.00000034 -3.25% $131,991,383.17 $798,205,725.39
82 GateToken (GT) $8.59 0.00012938 -2.65% $4,195,963.72 $781,540,811.59
82 Ocean Protocol (OCEAN) $0.610410 0.00000971 +0.54% $9,050,521.52 $860,678,063.76
85 Quant (QNT) $63.18 0.00095183 -2.95% $12,056,912.41 $762,747,163.91
86 Axie Infinity (AXS) $4.99 0.00007524 -4.49% $79,003,388.72 $761,806,113.8
87 USDD (USDD) $1.00 0.00001507 +0.14% $2,382,175.3 $760,902,628.01
88 SingularityNET (AGIX) $0.611167 0.00000982 +0.95% $16,254,924.51 $760,529,830.28
93 EOS (EOS) $0.467634 0.00000705 -3.35% $60,356,113.1 $712,116,496.12
94 Neo (NEO) $10.04 0.00015128 -3.62% $28,371,287.58 $708,300,876.92
95 MultiversX (EGLD) $25.75 0.00038797 -1.67% $16,410,319.83 $707,762,231.94
96 Flare (FLR) $0.013999 0.00000021 -4.52% $4,839,444.72 $706,862,902.16
97 BinaryX (old) (BNX) $82.05 0.00335125 +4.41% $193,671.49 $397,795,635.67
99 Conflux (CFX) $0.150399 0.00000227 -5.22% $30,667,040.95 $681,569,512.8
101 Tether Gold (XAUt) $2,735.71 0.04121490 -1.43% $14,805,762.39 $674,419,289.4
102 eCash (XEC) $0.000034 0.00000000 -3.09% $5,281,704.2 $664,297,034.77
103 Tezos (XTZ) $0.658675 0.00000992 -3.63% $18,645,675.48 $664,129,107.16
104 Mina (MINA) $0.553715 0.00000834 -4.37% $25,803,272.84 $649,523,375.14
109 Nexo (NEXO) $0.980564 0.00001477 -3.01% $3,564,947.64 $633,587,366.27
111 The Sandbox (SAND) $0.262782 0.00000396 -4.56% $49,286,729.74 $627,847,444.65
113 Chiliz (CHZ) $0.068388 0.00000103 -5.07% $56,418,804.49 $623,820,590.68
114 Zcash (ZEC) $37.52 0.00056532 +0.31% $68,759,505.8 $612,701,355.23
116 Decentraland (MANA) $0.309854 0.00000467 -4.12% $33,700,636.84 $601,815,745.72
118 Ethereum Name Service (ENS) $17.14 0.00025815 -4.01% $45,150,794.14 $568,293,129.86
121 PAX Gold (PAXG) $2,737.07 0.04123540 -0.75% $15,813,209.63 $534,164,163.27
122 Terra Classic (LUNC) $0.000089 0.00000000 -4.51% $18,493,255.4 $508,290,395.7
123 PancakeSwap (CAKE) $1.83 0.00002755 -3.34% $31,101,735.68 $503,761,186.36
126 TrueUSD (TUSD) $0.995734 0.00001500 -0.11% $33,572,930.66 $493,487,142.69
127 Gnosis (GNO) $190.00 0.00286245 -1.57% $4,757,013.54 $492,023,451.54
128 Oasis (ROSE) $0.069253 0.00000104 -5.05% $21,593,128.78 $489,213,583.64
129 Blur (BLUR) $0.247898 0.00000373 -5.40% $46,768,418.54 $485,445,693.18
130 Synthetix (SNX) $1.45 0.00002187 -5.54% $28,414,537.42 $475,795,219.96
132 Klaytn (KLAY) $0.119930 0.00000181 -1.10% $13,975,067.39 $456,174,571.57
134 Astar (ASTR) $0.058033 0.00000087 -3.43% $10,757,622.7 $428,668,644.47
135 Trust Wallet Token (TWT) $1.03 0.00001549 -2.71% $10,043,979.86 $428,374,786.94
138 Micromines (MICRO) $0.010843 0.00000052 +54.02% $5,073,128.51 $195,163,783.02
139 BUSD (BUSD) $1.00 0.00002354 +0.08% $35,525,754.57 $365,617,251.44
140 XDC Network (XDC) $0.027475 0.00000041 -0.41% $9,433,013.92 $410,242,314.3
142 IOTA (IOTA) $0.115069 0.00000173 -3.61% $8,676,056.51 $400,245,009.53
Back to top
Copyright ⓒ TokenPost. All Rights Reserved.